Size Guides
How to Measure
For the best fit, we recommend you take your own measurements and compare them to the size charts below. rowillo™ designed products are fulfilled using manufacturer-provided measurements and they vary by item.

A - Length
Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder) and pull down to the bottom hem.
B - Width
Place the end of the tape at the seam under one sleeve and pull across to the seam under the opposite sleeve.
C - Sleeve Length (Stanley/Stella styles only)
Place one end of the tape at the top of the set-in sleeve and pull down to the hem of the sleeve.
Pro tip: Measure a well-fitting shirt you already own and compare it to the charts below. This is often more reliable than going by size label alone.
Important Notes
- Measurements are provided by each garment's manufacturer and may vary by up to 2" (5 cm).
- Size labels are not standardized across brands. A Medium in one style may fit differently than a Medium in another. Always check the specific chart for the product you're ordering.
- Stanley/Stella styles follow EU sizing conventions. If you're in North America, we recommend ordering one size up from your usual size.
- All measurements are listed in inches, with centimeter equivalents provided in each chart.
Bella + Canvas 3001
Available sizes: XS – 5XL
| Size | Length (in) | Width (in) | Length (cm) | Width (cm) |
|---|---|---|---|---|
| XS | 27 | 16½ | 68.6 | 42.0 |
| S | 28 | 18 | 71.0 | 45.7 |
| M | 29 | 20 | 73.7 | 50.8 |
| L | 30 | 22 | 76.2 | 56.0 |
| XL | 31 | 24 | 78.7 | 61.0 |
| 2XL | 32 | 26 | 81.3 | 66.0 |
| 3XL | 33 | 28 | 83.8 | 71.0 |
| 4XL | 34 | 30 | 86.4 | 76.2 |
| 5XL | 35 | 32 | 89.0 | 81.3 |
AS Colour 5001T
Available sizes: S – 3XL
| Size | Length (in) | Width (in) | Length (cm) | Width (cm) |
|---|---|---|---|---|
| S | 28 | 18½ | 71.0 | 47.0 |
| M | 29½ | 20½ | 75.0 | 52.0 |
| L | 31 | 22¼ | 78.7 | 56.5 |
| XL | 32¼ | 24 | 82.0 | 61.0 |
| 2XL | 33 | 25¼ | 83.8 | 64.0 |
| 3XL | 33½ | 26¾ | 85.0 | 68.0 |
Stanley/Stella SATU041
Available sizes: S – 3XL EU sizing. It is recommended you order one size up if you're in North America
| Size | Length (in) | Width (in) | Sleeve (in) | Length (cm) | Width (cm) | Sleeve (cm) |
|---|---|---|---|---|---|---|
| S | 28¼ | 19½ | 9¼ | 71.8 | 49.5 | 23.5 |
| M | 29¼ | 21 | 9½ | 74.3 | 53.3 | 24.0 |
| L | 30 | 22¾ | 9¾ | 76.2 | 57.8 | 24.8 |
| XL | 31 | 24½ | 9¾ | 78.7 | 62.2 | 24.8 |
| 2XL | 32 | 26½ | 10 | 81.3 | 67.3 | 25.4 |
| 3XL | 33 | 28½ | 10¼ | 83.8 | 72.4 | 26.0 |
Next Level 3601
Available sizes: S – 2XL
| Size | Length (in) | Width (in) | Length (cm) | Width (cm) |
|---|---|---|---|---|
| S | 28 | 18½ | 71.0 | 47.0 |
| M | 29 | 20 | 73.7 | 50.8 |
| L | 30 | 21½ | 76.2 | 54.6 |
| XL | 31 | 23½ | 78.7 | 59.7 |
| 2XL | 32 | 25⅝ | 81.3 | 65.0 |
Still Not Sure?
Every rowillo™ product page lists the product manufacturer. If you have questions about fit, please contact us, we're happy to help.
Size data sourced from manufacturer specifications.